- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ILA059 | Town House | Torrox | 2 | 72 | 11 | €70,000 | |
ILA049 | Town House | Torrox | 1 | 51 | 8 | €85,000 | |
ILA057 | Town House | Torrox | 3 | 96 | 16 | €128,000 | |
ILA021 | Town House | Torrox | 3 | 100 | 16 | €155,000 | |
ILA047 | Country House | Torrox | 1 | 70 | 10 | €158,000 | |
ILA064 | Town House | Torrox | 3 | 90 | 12 | €169,000 | |
ILA082 | Apartment | Torrox Costa | 1 | 66 | 8 | €178,000 | |
ILA001 | Town House | Torrox | 3 | 100 | 14 | €179,000 | |
ILA083 | Town House | Torrox | 3 | 125 | 15 | €179,000 | |
ILA084 | Apartment | Torrox | 2 | 55 | 14 | €189,000 | |
ILA018 | Apartment | Torrox Costa | 2 | 77 | 12 | €199,000 | |
ILA048 | Town House | Torrox | 2 | 137 | 21 | €207,500 |
Showing 1 to 12 of 15